Placerville, CA 95667
kickapoo
PRICING & RESERVATIONS
Kickapoo Creek reserves the right to retain any kid from any breeding.
Each breeding is planned with the intent of retaining a kid(s) for future show & breeding stock; however, the reality is that we can't keep every kid, so many will be available.
Currently we do not charge for kid reservations before they are born. We will keep a list of anyone who contacts us with an interest in a certain kid or breeding. After kidding we will contact the interested party. Upon notification a $100 deposit is required within 2 days to hold the kid. Deposits are non-refundable due to Buyer changing their mind.
Does/Bucks are priced depending on breeding & parents accomplishments. Prices typically range from $400-$600. Bucks are not typically offered from first fresheners.
Wethers are priced at $150 each. Discounts available if purchasing 3 or more. (ie. $300/pair, then $100 for each additional wether.)
Watch our facebook page for information and pictures on kids.
Email us at KickapooCreek@gmail.com for additional information or if you'd like to reserve a kid.
Does in Yellow sections will be first fresheners, and Green sections will be 2nd fresheners.
In "Comments": (B) = Blue eyes possible, (P) = Polled possible, and (M) = Moonspots possible.
We keep very few boys as bucks; so if there's one your interested in let us know early, as most will be wethered.
We used the following chart as a guidline for pricing for kids.
Dam Achievement |
| Price |
Base Price (first freshener) | $400 | |
Base Price (2nd or more freshening) | $450 | |
RGCH win (each), and/or | + | $25 |
Champion Leg (each), or | + | $50 |
Permanent Champion | + | $200 |
Best Udder and/or BIS | + | $50 |
Milk Star | + | $100 |
E Mammary | + | $100 |
LA 90+ | + | $100 |
Sire Achievement |
| Price |
Champion/Reserve Champion @, or |
| $25 |
Permanent Champion | $100 | |
*B/*S | $75 |
Kickapoo Creek reserves the right to retain any kid from any breeding.
Doe | Buck | Due | Planned Pedigree | Comments |
Sly Farms JW Primrose | Dill's TS Bootlegger *B | 01/14/21 | Does - $450 (M) | |
Kickapoo Creek 8S Doriana Rose | Sapphire Moon RBP Red Planet | 01/15/21 | Does - $500 (B) | |
Kickapoo Creek RP Sarabelle | Hidden Hills Justin Time *B | 01/15/21 | Does - $400 (B) | |
SGCH Kickapoo Creek 3SC Mira Jane Pending AR/milk * | PGCH Kickapoo Creek Af Atticus | 01/17/21 | Does - $900 | |
Kickapoo Creek RP Anastasia | Hidden Hills Justin Time *B | 01/17/21 | Does - $400 (B) | |
Kickapoo Creek AT Harper | Kickapoo Creek Tuesday's Comet | 01/18/21 | Does - $400 (P) | |
Kickapoo Creek TB Spitfire | Dill's TS Bootlegger *B | 01/21/21 | Reservations closed | |
Kickapoo Creek 3SC Hazel | Sly Farms Catman Blue | 01/21/21 | Does - $450 (B) | |
SG Kickapoo Creek 8S Malibu Pending AR/milk * | Dill's TS Bootlegger *B | 02/04/21 | Does - $700, (M) | |
Dill's TS Rustic Cuff | Sly Farms Catman Blue | 02/04/21 | Does - $500 (B) | |
Kickapoo Creek AW Charlotte | Agape's Prize Sulaymaan Quinn | 02/12/21 | Doe/Buck retained | |
Kickapoo Creek TOP Peggy Sue | Sapphire Moon RBP Red Planet | 02/15/21 | Does - $400 (B) | |
Kickapoo Creek ZB Bonnie Blue Pending AR/milk * | Dill's TS Bootlegger *B | 02/19/21 | Does - $600 (B) | |
Kickapoo Creek AW Christina | Kickapoo Creek TB Zephyr Bay | 02/20/21 | Does - $600 (B) | |
Kickapoo Creek HP Apple Brandy | Kickapoo Creek Tuesday's Comet | 02/20/21 | Does - $400 | |
Kickapoo Creek AT Piper | Kickapoo Creek Shot of Honey | 02/21/21 | Does - $400 | |
Kickapoo Creek Malibu Barbie | Kickapoo Creek Shot of Honey | 02/23/21 | Does - $400 | |
Kickapoo Creek RM Kyanna | Old Washoe PS Grayson Ray | 03/09/21 | Does - $400 (P) | |
Buy S'More Goats Sweet Jane | Sly Farms Catman Blue | 03/12/21 | Does - $400 (B) | |
Buy S'More Goats Tinkerbell | Sly Farms Catman Blue | 03/12/21 | Does - $400 (B) | |
Buy S'More Goats Daisy | Sly Farms Catman Blue | 03/13/21 | Does - $400 (B) | |
Kickapoo Creek Naughty Dotty | Old Washoe PS Grayson Ray | 03/13/21 | Does - $400 (B/P) | |
Charming Valley AW Elenor | Hidden Hills Justin Time *B | 03/13/21 | Does - $400 | |
Kickapoo Creek C Tranquililty | Camanna CB Armani Amadeo | 03/28/21 | Does - $500 (B) | |
Kickapoo Creek BJ Ravyn | Camanna CB Armani Amadeo | 04/03/21 | Does - $450 (B) | |
Buy S'More Goats Jasmine | Camanna CB Armani Amadeo | 04/05/21 | Does - $400 (B) | |
Dill's TS Strawberry Wine | Kickapoo Creek TB Zephyr Bay | 04/20/21 | Does - $600 | |
Kickapoo Creek 8S Fancy Pants Pending AR/milk * | Dill's TS Bootlegger *B | 04/24/21 | Does - $600 (M) | |
Dill's SH Bewildered Pending AR/milk * | Camanna CB Armani Amadeo | 04/29/21 | Does - $500 (B) | |
Kickapoo Creek WOF Jazmine | PGCH Kickapoo Creek Af Atticus | 04/30/21 | Does - $500 (B/P) | |
Kickapoo Creek RM Candice | Hetlandcreek GL Gibson | 05/15/21 | Does - $450 | |
Kickapoo Creek Sweetlike Honey | Hetlandcreek GL Gibson | 05/24/22 | Does - $600 | |
Kickapoo Creek 8S Meredith Pending AR/milk * |
|
| Does - $550 |
Placerville, CA 95667
kickapoo