Placerville, CA 95667
kickapoo
PRICING & RESERVATIONS
Kickapoo Creek reserves the right to retain any kid from any breeding.
Each breeding is planned with the intent of retaining a kid(s) for future show & breeding stock; however, the reality is that we can't keep every kid, so many will be available.
Currently we do not charge for kid reservations before they are born. We will keep a list of anyone who contacts us with an interest in a certain kid or breeding. After kidding we will contact the interested party. Upon notification a $100 deposit is required within 2 days to hold the kid. Deposits are non-refundable due to Buyer changing their mind.
Does/Bucks are priced depending on breeding & parents accomplishments. Bucks are not typically offered from first fresheners.
Wethers are priced at $200 each.
Watch our facebook page for information and pictures on kids.
Email us at KickapooCreek@gmail.com for additional information or if you'd like to reserve a kid.
Does in Yellow rows will be first fresheners, and Green rows will be 2nd fresheners.
In "Comments": (B) = Blue eyes possible, (P) = Polled possible, and (M) = Moonspots possible.
We keep very few boys as bucks; so if there's one your interested in let us know early, as most will be wethered.
We used the following chart as a guidline for pricing for kids.
Dam Achievement |
| Price |
Base Price | $500 | |
2 or more freshenings | + | $100 |
RGCH win (each), and/or | + | $25 |
Champion Leg (each), or | + | $50 |
Permanent Champion | + | $200 |
Best Udder and/or BIS | + | $50 |
Lineair Appraisal 90+ | + | $100 |
E Mammary | + | $100 |
Milk Star | + | $100 |
Milked 800# at 305 days or less, or | + | $50 |
Milked 1,000# at 305 days or less | + | $100 |
Superior Genetics (SG) | + | $100 |
Elite Designation | + | $100 |
Sire Achievement |
| Price |
Permanent Champion | $100 | |
+B, ++B/+S, ++S | $100 | |
*B/*S | $50 |
Kickapoo Creek reserves the right to retain any kid from any breeding.
Doe | Buck | Due | Comments |
Kickapoo Creek RP Anastasia | Camanna CB Armani Amadeo | 01/20/22 | All Sold |
SGCH Kickapoo Creek 3SC Mira Jane *M, VEEV 89 | PGCH Kickapoo Creek Af Atticus | 01/21/22 | Bucks Sold / Doe Retained |
Kickapoo Creek 8S Doriana Rose EVEE 90 (pending *M) | Camanna CB Armani Amadeo | 02/04/22 | Bucks Sold / Doe Retained |
Dill's TS Strawberry Wine VEEV 89 | Kickapoo Creek TB Zephyr Bay | 02/06/22 | Bucks Sold / Doe Retained |
Kickapoo Creek BTA Hannabelle V+EV 88 (pending *M) | Old Washoe PS Grayson Ray | 02/09/22 | All Sold |
SG Kickapoo Creek 8S Malibu *M, +VVE 87 Milked over $1,100# for 2020 & 2021; and she's a little doe. | Hetlandcreek GL Gibson | 02/11/22 | All Sold |
Kickapoo Creek ZB Bonnie Blue 2*M, | Camanna CB Armani Amadeo | 02/18/22 | All Sold |
Kickapoo Creek HP ChristaBelle | Kickapoo Creek AF Zigfried | 02/20/22 | Blue eyes & polled possible |
Kickapoo Creek TB Spitfire VEEV 90 | Lil Miss B Haven Smokin Mirrors *B | 03/03/22 | Blue eyes possible |
Kickapoo Creek Sweetlike Honey 6*M, | Lil Miss B Haven Smokin Mirrors *B | 03/03/22 | Buck Retained |
Kickapoo Creek AW Charlotte V+EE 88 (pending 2*M) | Goat Addiction Johnnie Walker *B | 03/04/22 | Does $850 / Bucks $800 |
Kickapoo Creek HP TikaBelle | Kickapoo Creek Tuesday's Comet | 03/04/22 | All Sold |
Kickapoo Creek AW Christina E+EE 89 | Kickapoo Creek Shot of Honey | 03/08/22 | Does $950 / Bucks $800 |
Dill's SH Bewildered 4*M, VEEE 90 | Goat Addiction Johnnie Walker *B | 03/08/22 | Does $900 / Bucks $800 |
Kicakapoo Creek AT Harper VVVV 86 | Hetlandcreek GL Gibson | 03/25/22 | Polled possible |
Kickapoo Creek RK Clarabelle +VEE 87 | Hetlandcreek GL Gibson | 03/26/22 | Does $950 / Bucks $700 |
Buy S'More Goats Jasmine +V+V 85 | Kickapoo Creek TB Zephyr Bay | 03/31/22 | Expect all w/Blue eyes |
Kickapoo Creek RM Candice V+VV 87 | Kickapoo Creek Tuesday's Comet | 03/31/22 | Does/Bucks $600 |
Kickapoo Creek BJ Ravyn +V+V 85 | Goat Addiction Johnnie Walker *B | 04/16/22 | Does/Bucks $700 |
Charming Valley AW Elenor VVVV 86 | Goat Addiction Johnnie Walker *B | 04/20/22 | Does/Bucks $600 |
Kickapoo Creek Satin & Sequins | Goat Addiction Johnnie Walker *B | 04/22/22 | Kidded w/triplet bucks |
Kickapoo Creek BL MarionBerry | Goat Addiction Johnnie Walker *B | 04/28/22 | Does $500 |
Kickapoo Creek RP Desert Rose | Kickapoo Creek AF Zigfried | 05/04/22 | Blue eyes & polled possible |
Kickapoo Creek RM Kyanna +V++ 84 | PGCH Kickapoo Creek Af Atticus | 05/15/22 | Polled possible |
Placerville, CA 95667
kickapoo